- Home
- Departments
- Fire
- Fee Schedule
Fee Schedule
Service Type | Fee |
---|---|
Ambulance Reports (Must include a signed medical release) | $20 |
Smoke and Carbon Monoxide Detector Certificate of Compliance (1 Family) | $50 |
Smoke and Carbon Monoxide Detector Certificate of Compliance (2 Family) | $100 |
Smoke and Carbon Monoxide Detector Certificate of Compliance (3 to 5 Family) | $50 |
Smoke and Carbon Monoxide Detector Certificate of Compliance (6 units or more) | $50 per unit (Max fee of $500) |
Residential Building Plan Review (1 and 2 Family) | $50 |
Residential Building Plan Review (Multi-Family) | $100 |
Commercial Building Plan Review / Inspection (Less than 10,000 square feet) | $400 |
Commercial Building Plan Review / Inspection (Greater than 10,000 square feet) | $600 |
Master Box Annual Monitoring and Maintenance | $250 |
Blasting Permit | $50 |
Tent Permit | $50 |
Tank Truck Inspection and Permit | $100 per truck |
Open Burning Permit (Brush) | $10 |
Dumpster Permit | $50 |
Install / Modify Oil Burner (Residential) | $50 |
Install / Modify Oil Burner (Commercial/Industrial) | $50 |
Install Propane less than 500 gallons | $50 |
Install Propane (500 to 1,000 gallons) | $100 |
Install Propane (More than 1,000 gallons) | $200 |
Quarterly Inspections (Nursing Homes, Day Cares, Clinics, Elderly Housing, Schools, Nursing Homes and Group Homes) | $150 each quarter |
Annual Inspections (Commercial, Industrial, and Retail) up to 5,000 square feet | $50 |
Annual Inspections (Commercial, Industrial, and Retail) 5,001 square feet to 25,000 square feet | $150 |
Annual Inspections (Commercial, Industrial, and Retail) over 25,000 square feet | $250 |
Must re-apply annually. Open burning season is January 15 through May 1st.
Fire Detail may be required. The requirements for any detail will be determined by the Fire Chief.
For Additional fees please contact the Fire Department at 508-336-8510.